Funds
The Central Okanagan Foundation provides donors with simple, flexible and innovative ways to support important causes. Gifts to the Foundation create a lasting legacy for our donors and the charitable sector by providing immediate and long term support for existing and emerging community needs.
The Foundation is committed to providing personalized support to donors, including advice on gifting options and access to our knowledge about our community.
The Central Okanagan Foundation is your partner in charitable giving, helping connect you to the important causes you wish to support.
The following is a list of families, individuals, corporations and organizations that have started an endowment fund with the Central Okanagan Foundation to meet their giving needs today, tomorrow and forever!
Click below for:
- 2007 Family & Individual Funds
- 2007 Corporate, Agency & Organizational Funds
- 2006 Funds
- 2005 Funds
- Financial Highlights
2007 Family & Individual Funds
| FUND NAME | ADDITIONS | CONTRIBUTED CAPITAL |
| Marcia Aitkens Fund | 911,825 | |
| Jane C. Alton Scholarship Fund | 10,000 | |
| Dr. Walter and Catherine Anderson Family Fund | 5,000 | 15,000 |
| Harold Armeneau Family Fund | 5,541 | |
| Eveline Aynsley Ethical Treatment for Animals Fund | 200,000 | 200,000 |
| Russell & Bill Bennett Fund (in memory of their sister Anita) | 250,070 | |
| R.J. Bennett Family Fund | 25,000 | 57,500 |
| W.A.C. Bennett Family Fund | 31,710 | |
| William and Audrey Bennett Family Fund | 10,000 | |
| J.W. Bootle Family Fund | 10,050 | |
| Wendy (FG) Bootle Memorial Fund | 25,080 | |
| Elaine Borden Fund | 2,122 | 6,136 |
| James and Frances Bowes Fund | 50,000 | |
| Frank & Vera Brennan Fund | 36,750 | 75,457 |
| Jack Brow Memorial Fund (Sports) | 9,853 | |
| Browne Family Fund in memory of Jeremy Browne | 5,000 | 25,050 |
| Gerry Brumpton Memorial Fund | 10,000 | |
| Capt. C.R. Bull Family Fund | 5,000 | |
| Capozzi Family Fund | 21,700 | 277,526 |
| Cardoso Family Fund in memory of Paul Cardoso | 11,423 | |
| Carruthers Family & Meikle Family Fund | 600 | 10,925 |
| Mary H. Cheety Fund | 25,000 | 25,000 |
| Dr. David Clarke Bursary Fund | 580 | 13,500 |
| Daryl Cochran Legacy Fund | 1,100 | 12,134 |
| K & M Collins Bursary Fund | 7,573 | 7,573 |
| Am Corrado Scholarship Fund | 500 | 12,134 |
| Edith M. Crossley Memorial Fund | 47,336 | |
| Ephriam Arthur Day Family Fund | 5,100 | |
| Dolman Family Millennium Fund | 9,050 | |
| Travis Lefebvre Dosch Memorial Fund | 600 | 7,410 |
| Earnest Dudgeon Fund | 5,000 | |
| Paddy Malcolm English Scholarship for the Performing Arts | 16,120 | |
| Mary T. Fabris & Paul F. Chappie Fund | 2,000 | 9,000 |
| John and Wendy Falkowski Family Fund | 5,300 | |
| Russel and Elsie Fee Family Fund | 55,000 | |
| William and Patricia Fennell Literary Fund | 3,401 | 4,901 |
| Honourable Ross Fitzpatrick Family Fund | 28,750 | |
| Marjorie and Perry Flett Family Fund | 7,000 | |
| Flock Family Fund | 3,000 | 3,000 |
| Carmela and Elmo Gallucci Fund | 526 | 73,500 |
| Geddes Family Fund | 15,000 | 40,000 |
| Bev Gorman and Bill Reedy Fund | 5,000 | |
| Grossmith/Ruckstuhl Family Tree Fund | 5,331 | |
| Jack Hambleton Memorial Scholarship Fund | 3,000 | 13,889 |
| Ken and Gwen Harding Family Fund | 6,460 | |
| May and Percy Harding Fund | 12,500 | |
| Temie Ann Harding Memorial Fund | 7,696 | |
| Kay and Russ Hawley Family Fund | 25,633 | |
| Henry/Stewart/Russell Admin Legacy Fund | 178 | |
| Morley Oswald Howel Family Fund | 25,100 | |
| Una & William Hoyle Family Fund | 144 | 4,195 |
| J.W. Hughes Fund | 135 | 5,423 |
| Cynthia Ellis Hunter Fund | 1,762 | |
| Douglas and Livia Jackson Fund | 10,000 | |
| Dorothy Jacobson Bursary Fund | 5,900 | 5,900 |
| Dr. Kong Khoo Family Fund | 3,000 | 3,000 |
| Dina and Mel Kotler Fund | 6,075 | |
| W. Cecil Law Memorial Fund | 5,188 | |
| Gwenneth Lloyd and Betty Farrally Memorial Scholarship Fund | 14,033 | |
| Bernice Mabee Memorial Fund | 20,000 | |
| Joan and Al Mann Fund | 13,000 | |
| L.E. Marshall Family Fund | 5,000 | |
| Martin Trust Fund | 79 | 1,951 |
| D.G. McConachie Family Fund | 6,000 | |
| McKergow Family Fund | 2,000 | 2,000 |
| Bertha and A. Cameron McMurchy Fund | 5,000 | |
| Leonora and Dwight Moody Fund | 50,000 | |
| Cecil E. & Vera I. Moore Fund | 759,495 | 759,495 |
| A.W. & L. Moore Fund | 52,000 | |
| Mountain Shadows Fund | 5,000 | |
| Mary Catherine Neave Bursary Fund | 10,000 | |
| John W. and Barbara Newsom Fund | 10,331 | 86,331 |
| Larry Nicholas Memorial Fund (Sports) | 1,173 | 11,802 |
| Edward and Shirley Ogelski Animal Welfare Fund | 2,038 | 4,038 |
| Ottman Fund | 152,998 | |
| D & S Petraroia Family Fund | 3,000 | 3,000 |
| Charles Pettman Family Fund | 200 | 18,360 |
| Harold Pettman Awards Fund | 19,533 | |
| Trevor and Verna Pickering Family Fund | 10,092 | 20,092 |
| A.R. and C.J. Pollard Family Fund | 62,757 | |
| Judy & Greg Quaedvlieg Bursary Fund | 100 | 13,230 |
| Camillo Rampone Family Fund | 5,000 | |
| Thomas and Eleanor Reece Fund | 8,000 | |
| A.B. & M.G. Reynolds Fund | 100,000 | 409,999 |
| Rix Family Foundation Fund | 50,000 | 50,000 |
| Bob Ross Memorial Fund | 200 | 5,313 |
| Ron and Priscilla Russell Family Fund | 53 | 15,970 |
| Taraleigh Russell Memorial Fund | 1,420 | 33,751 |
| Ken Sarnecki Memorial Fund | 133 | 3,365 |
| Werner Schmidt Family Fund | 10,000 | |
| J.W. and M.E. Scott Family Fund | 21,250 | |
| Cliff and Lois Serwa Fund | 350 | 18,000 |
| Jack and Helen Serwa Family Fund | 6,433 | |
| Joan and Horace Simpson Family Fund | 25,102 | |
| S.M. Simpson Family Fund | 21,220 | |
| J. Bruce and Ann G. Smith Fund | 364,224 | |
| John & Irene Spicer Fund | 552,242 | |
| Paul Spoljaric/RMBA Fund | 10,000 | |
| Richard John Stewart Family Fund | 16,000 | 50,002 |
| Charles E. Stuart Family Fund | 5,000 | |
| Jim and Anne Stuart Family Fund | 5,000 | |
| Ursula Surtees Endowment Fund | 5,989 | |
| Roger Tait Memorial Award Fund | 5,500 | |
| Tonto Endowment Fund | 10,000 | 10,000 |
| Anita Tozer Memorial Fund | 10,585 | |
| Truswell Memorial Scholarship Fund | 25,000 | |
| Mike & Cherald Tutt Family Fund | 12,270 | 12,270 |
| Trientje van Dijken Fund | 9,640 | 9,640 |
| Vataman/Shirritt/Relph Fund | 15,000 | 124,500 |
| White / Elliott Family Fund | 5,000 | 15,020 |
| Catherine Whiteside Memorial Fund | 10,000 | |
| Ruth (Nuyens) Whitson Fund | 2,500 | 10,500 |
| Peter and Mary Wiens Fund | 210,326 | |
| James Donald Wilson Fund | 1,300 | 10,310 |
| John A. Witt Family Fund | 10,000 | |
| John & Nancy Woodworth Family Fund | 200,034 | |
| Lorraine Zimmerman Memorial Fund | 5,100 | |
| Total Family and Individual Funds | 1,379,005 | 6,168,547 |
| TOTAL FUNDS | 1,914,300 | 10,700,598 |
2007 Corporate, Agency & Organizational Funds
| FUND NAME | ADDITIONS | CONTRIBUTED CAPITAL |
| Community Fund | 27,543 | 248,600 |
| Community Fund - Arts & Culture | 1,000 | |
| Community Fund - Children, Youth & Family | 1,078 | 4,282 |
| Community Fund - Education | 1,100 | |
| Community Fund - Health & Community Service | 1,028 | |
| Community Fund - Heritage, Historical & Conservation | 275 | 1,300 |
| COFFY Endowment Fund | 64 | 32,509 |
| Lake Country Community Fund | 500 | 8,800 |
| Millennium Community Fund | 824,119 | |
| Peachland Community Fund | 10,000 | 42,931 |
| Williams-Wace Administration Fund | 24,917 | 129,911 |
| 4 Children Fund | 171 | 4,231 |
| Abbeyfield Houses Society of Kelowna Fund | 24,582 | |
| Amyotrophic Lateral Sclerosis Society of B.C. (ALS Society) Fund | 914 | 6,972 |
| Alumni & Friends of Kelowna Secondary School Fund | 5,400 | 88,252 |
| Animal Welfare Fund | 2,001 | |
| BC Farm Women’s Network Bursary Fund | 5,059 | |
| BC Orchard Industry Museum Fund | 13,326 | |
| BC Volunteer Firefighters Millennium Fund | 17,923 | |
| Ballet Kelowna Art Creation Fund | 1,630 | 62,605 |
| Belaire Women’s Society Fund | 5,151 | |
| Big Brother & Sisters of Kelowna Fund | 5,025 | |
| Norm Williams / Big Brothers Scholarship Fund | 5,000 | |
| Canadian Mental Health Association Kelowna Branch Fund | 5,423 | |
| Central Okanagan Bursary and Scholarship Society | 50,000 | |
| Crime Stoppers Fund | 61,325 | |
| Central Okanagan Elizabeth Fry Society Fund | 56 | 5,697 |
| Central Okanagan Hospice Association Fund | 78 | 8,644 |
| Central Okanagan Heritage Society Fund | 16,407 | |
| Central Okanagan Land Trust | 75 | 59,947 |
| Chan Foundation of Canada Fund | 5,500 | |
| Cops for Kids Fund | 47,333 | 47,333 |
| Crossroads Treatment Centre Fund | 86 | 2,153 |
| Dr. Knox Chapter IODE Fund | 1,000 | 52,762 |
| F H & P Lawyers Fund | 5,000 | |
| Fetal Alcohol Syndrome Fund | 33,766 | 47,493 |
| Friends of Mission Creek Fund | 5,000 | |
| Girl Guides Central Okanagan Fund | 2,000 | 23,052 |
| Gorman Brothers Lumber Fund | 20,000 | 120,000 |
| Grant Thornton/ Rutherford Bazett Fund | 10,700 | |
| Gyro Club of Kelowna Bursary Fund | 51,805 | |
| HUDAC - Gordon Lee Memorial Bursary Fund | 5,000 | |
| Interior Alzheimer Society Fund | 2,914 | 25,460 |
| Interior Savings Children’s Fund | 8,882 | 66,971 |
| IOOF Orchard City Lodge #59 and Rebekah Lodge #36 Fund | 10,000 | |
| IOOF Lodge #59 United Way Fund | 10,000 | |
| Kelowna 2000 Senior Games Legacy Fund | 30,884 | |
| Kelowna Art Gallery Endowment Fund | 2,896 | |
| Kelowna Art Gallery Renaissance Fund | 4,254 | |
| Kelowna Central Lions Club Fund | 10,000 | |
| Kelowna Child Care Society Fund | 15,018 | |
| Kelowna Children’s Fund (est. in memory of James H. Bannister) | 202,043 | 258,612 |
| Kelowna & District Society for Community Living Fund | 7,025 | |
| Kelowna Community Music School Fund | 6,775 | |
| KDBA – Kelowna Museum Heritage Fund | 5,000 | |
| Kelowna & District People in Motion Fund | 28 | 8,028 |
| Kelowna & District Arts Council Fund | 10,421 | |
| Kelowna Friends of the Library Fund | 5,060 | |
| Kelowna Friends of the Musical Arts Fund | 5,000 | |
| Kelowna General Hospital Trust Fund | 132,368 | |
| Kelowna Home Support Society Fund | 164,017 | |
| Kelowna Jaycees Club Fund | 55,560 | |
| Kelowna Museum Association Fund | 15,673 | |
| Kelowna Rebekah Lodge #36 (Kathleen Grant Bursary Fund) | 9,000 | |
| KVPACS - Rotary Centre for Arts Fund | 26,444 | 53,894 |
| Ki-Low-Na Friendship Society Fund | 235 | 5,815 |
| Kiwanis High Noon Club Fund | 6,250 | |
| Kiwanis Learning Assessment Research Clinic Fund | 10,000 | |
| Kiwanis Music Festival Society Fund | 5,205 | |
| Kiwassa Endowment Fund | 10,000 | |
| Lake City Casino Fund | 30,000 | |
| M.S. Society of Canada – Kelowna Chapter Fund | 40,048 | |
| Mountain Medical Services Society Fund | 207 | 5,125 |
| Myra Bellevue/Okanagan Mountain Provincial Parks Fund | 15,000 | |
| Naramata Centre Fund (United Church Training Centre) | 17,228 | |
| National Bank Financial Fund | 18,203 | |
| Okanagan Boy and Girls Club Endowment Fund | 11,282 | |
| Okanagan Chartered Financial Analysts Fund | 14,750 | 14,750 |
| Okanagan College Endowment Fund | 100,000 | |
| Okanagan College Founders Fund | 7,761 | |
| Okanagan Historical Society Fund | 12,500 | |
| Okanagan Life - Kelowna Museum Fund | 5,156 | |
| Okanagan Military Museum Society Fund | 1,885 | 7,770 |
| Okanagan Music Festival for Composers Fund | 5,000 | |
| Okanagan Symphony Society Endowment Fund | 1,000 | 29,728 |
| Plan Okanagan | 2,625 | 12,625 |
| Portuguese Community Fund | 200 | 6,939 |
| Project Build Fund | 87,647 | 87,647 |
| Project Literacy Kelowna Society Fund | 3,020 | 14,202 |
| Clients of Pushor Mitchell Fund | 2,000 | 26,500 |
| RBC Financial Fund | 5,500 | |
| Reaching Out to Youth Endowment Fund | 5,000 | |
| Bill & Pat Fennell Rotary Ogopogo Bursary Fund | 3,414 | 11,760 |
| Rotary Club of Kelowna – United Way Fund | 5,059 | |
| Rutland Volunteer Fire Department Bursary Fund | 150 | 6,587 |
| Rutland Minor Baseball Association Fund | 5,991 | |
| Scouts Canada - Central Okanagan Area Fund | 8,069 | |
| Silver Lake Forest Education Society (Children’s Camp) Fund | 42,398 | |
| S.P.C.A. Fund (established by Robert and Ivy Link) | 18,674 | |
| Herb and Marnie Sullivan Fund for Okanagan Boys and Girls Club | 5,500 | |
| Sunshine Theatre (in honour of Joan Panton) | 59,328 | |
| Theatre Kelowna Society Fund | 5,306 | |
| Tree of Hope Fund | 14,468 | |
| United Way of the Central & South Okanagan/Similkameen | 433,737 | |
| United Way - Katie Rena Ham Fund | 5,000 | |
| United Way - Marguerite Fuller Fund | 125,211 | |
| Kelowna Waldorf School Association Fund | 5,000 | |
| Walker/Link Fund | 5,000 | |
| Whillis Harding Fund | 10,000 | |
| Wine Museum Fund | 1,163 | 5,427 |
| Wood Gundy Fund | 31,500 | |
| YMCA-YWCA of the Central Okanagan | 4,696 | 20,034 |
| Total Corporate, Agency and Organizational Funds | 535,297 | 4,532,051 |

